Size Chart
Size Chart
| Size | Bust Full (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Sweep (cm) | Bicep (cm) |
|---|---|---|---|---|---|---|
| Small | 94 | 51 | 39 | 41 | 112 | 20 |
| Medium | 98 | 53 | 40 | 42 | 115 | 21 |
| Large | 102 | 55 | 41 | 43 | 118 | 22 |
Dorothy Cotton
Pickup currently not available
| Size | Bust Full (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Sweep (cm) | Bicep (cm) |
|---|---|---|---|---|---|---|
| Small | 94 | 51 | 39 | 41 | 112 | 20 |
| Medium | 98 | 53 | 40 | 42 | 115 | 21 |
| Large | 102 | 55 | 41 | 43 | 118 | 22 |
The Dorothy Cotton dress embodies feminine charm with its soft A-line silhouette and thoughtful design details. This piece offers both comfort and versatility, allowing you to shape the fit to your preference.
A-line silhouette | Adjustable fit | Thoughtfully sustainable
Crafted from 100% cotton using recovered deadstock fabric, this dress offers breathable comfort and natural softness that feels wonderful against your skin.
Made in Tuscany, Italy , each Dorothy Cotton dress is created using end-of-series deadstock fabric . By recovering high-quality unused textiles, we give them a second life and reduce the need for new material production—beautiful fashion with purpose.
Care Instructions: