Size Chart
Size Chart
| Size | Bust Full (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Sweep (cm) | |
|---|---|---|---|---|---|---|
| Extra S | 46 | 54 | 34 | 46 | 154 | |
| Small | 48 | 55 | 35 | 47 | 156 | |
| Medium | 50 | 56 | 36 | 48 | 158 |
Dorothy Red Velvet
Pickup currently not available
| Size | Bust Full (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Sweep (cm) | |
|---|---|---|---|---|---|---|
| Extra S | 46 | 54 | 34 | 46 | 154 | |
| Small | 48 | 55 | 35 | 47 | 156 | |
| Medium | 50 | 56 | 36 | 48 | 158 |
The Dorothy Red Velvet highlights a bib of ornate cream lace and contrast black ribbon ties. Mid-length billowed sleeves end in sweet bow-tied cuffs, gently balancing the relaxed fit and voluminous ruffled hem. A true hero piece for those who adore dark-romantic elegance and handcrafted detailing.
The fit can be adjusted at the back by tying the bow