Size Chart
Size Chart (cm)
| Size | Bust | Waist | Hip | Sweep | Full Length | Shoulder Width | ||
|---|---|---|---|---|---|---|---|---|
| XS | 47 | 54 | 58 | 73 | 83 | 34 | ||
| S | 49 | 56 | 60 | 74 | 85 | 35 | ||
| M | 51 | 58 | 62 | 75 | 87 | 36 | ||
Carinissimo dress
Pickup currently not available
| Size | Bust | Waist | Hip | Sweep | Full Length | Shoulder Width | ||
|---|---|---|---|---|---|---|---|---|
| XS | 47 | 54 | 58 | 73 | 83 | 34 | ||
| S | 49 | 56 | 60 | 74 | 85 | 35 | ||
| M | 51 | 58 | 62 | 75 | 87 | 36 | ||
-*Made from limited-stock upcycled fabrics, so availability is naturally limited.*-
A-Line Poplin Dress
A short A-line dress crafted from crisp cotton poplin with a relaxed, easy fit. Designed with a square neckline and delicate ruffled shoulder straps, the dress features horizontal panel seams, each finished with gathered ruffles and embroidered eyelet lace threaded with black ribbon. Small satin bows accent the front, adding a refined, romantic touch.