Size Chart
Size Chart
| Size | Bust Full (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Sweep (cm) | |
|---|---|---|---|---|---|---|
| Extra S | 47 | 55 | 37 | 44 | 154 | |
| Small | 49 | 56 | 38 | 45 | 156 | |
| Medium | 51 | 57 | 39 | 46 | 168 |
Dorothy Blue Cotton Dress
Pickup currently not available
| Size | Bust Full (cm) | Waist (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Sweep (cm) | |
|---|---|---|---|---|---|---|
| Extra S | 47 | 55 | 37 | 44 | 154 | |
| Small | 49 | 56 | 38 | 45 | 156 | |
| Medium | 51 | 57 | 39 | 46 | 168 |
The Dorothy Blue Cotton Dress embodies feminine charm with its soft A-line silhouette and thoughtful design details. This piece offers both comfort and versatility, allowing you to shape the fit to your preference.
The model is 170 cm tall
A-line silhouette | Adjustable fit | Thoughtfully sustainable
Crafted from 100% cotton using recovered deadstock fabric, this dress offers breathable comfort and natural softness that feels wonderful against your skin.
Made in Tuscany, Italy , each Dorothy Cotton dress is created using end-of-series deadstock fabric . By recovering high-quality unused textiles, we give them a second life and reduce the need for new material production—beautiful fashion with purpose.
Care Instructions: