Size Chart
Size Chart (cm)
| Size | Bust | Waist | Hip | Sweep | Full Length | Shoulder Width | Sleeve Length | Bicep |
|---|---|---|---|---|---|---|---|---|
| XS | 41.5 | 44 | 51 | 69 | 93 | 35 | 24.5 | 18 |
| S | 43.5 | 46 | 53 | 71 | 94 | 36 | 25 | 19 |
| M | 45.5 | 48 | 55 | 73 | 95 | 37 | 25.5 | 20 |
| L | 47.5 | 50 | 57 | 75 | 96 | 38 | 26 | 21 |
Fiocchetto
Pickup currently not available
| Size | Bust | Waist | Hip | Sweep | Full Length | Shoulder Width | Sleeve Length | Bicep |
|---|---|---|---|---|---|---|---|---|
| XS | 41.5 | 44 | 51 | 69 | 93 | 35 | 24.5 | 18 |
| S | 43.5 | 46 | 53 | 71 | 94 | 36 | 25 | 19 |
| M | 45.5 | 48 | 55 | 73 | 95 | 37 | 25.5 | 20 |
| L | 47.5 | 50 | 57 | 75 | 96 | 38 | 26 | 21 |
The Fiocchetto dress is a short, flowy piece that blends playful charm with refined detail. Its sailor collar, finished with two delicate bows and a signature yellow zig-zag trim, gives this dress a distinctive, artisanal character. Topped with floral embroidery on the collar. Crafted in a fresh green gingham, it moves lightly and wears beautifully.