Size Chart
Size Chart (cm)
| Size | Bust | Waist | Hip | Sweep | Full Length | Shoulder Width | Sleeve Length | Bicep |
|---|---|---|---|---|---|---|---|---|
| XS | 36 | 36 | 58 | 90 | 87 | 38 | 17 | 18 |
| S | 38 | 38 | 60 | 92 | 88 | 39 | 17.5 | 19 |
| M | 40 | 40 | 62 | 94 | 89 | 40 | 18 | 20 |
| L | 42 | 42 | 64 | 96 | 90 | 41 | 18.5 | 21 |
Tulipa Fiori
Pickup currently not available
| Size | Bust | Waist | Hip | Sweep | Full Length | Shoulder Width | Sleeve Length | Bicep |
|---|---|---|---|---|---|---|---|---|
| XS | 36 | 36 | 58 | 90 | 87 | 38 | 17 | 18 |
| S | 38 | 38 | 60 | 92 | 88 | 39 | 17.5 | 19 |
| M | 40 | 40 | 62 | 94 | 89 | 40 | 18 | 20 |
| L | 42 | 42 | 64 | 96 | 90 | 41 | 18.5 | 21 |
*Available for Preorder, will ship approx. 15 days after order is placed*
The Tulipa Fiori Dress is a short, vibrant piece that radiates warmth and femininity. A lively floral print sets the tone, while intricate smocking at the front — detailed with small flowers and delicate threads — gives this dress its artisanal heart. Adjustable side ties and a button-up back ensure a beautifully tailored fit.
**Please take into consideration the stretch of the dress in the chest area before selecting your size**