Size Chart
Size Chart (cm)
| Size | Chest | Shoulder Width | Sleeve Length | Sleeve Opening | Center Back Length | Sweep | Bicep |
|---|---|---|---|---|---|---|---|
| S | 47 | 40 | 27 | 21 | 62 | 52 | 19 |
| M | 49 | 41 | 27.5 | 21.5 | 63 | 54 | 20 |
| L | 51 | 42 | 28 | 22 | 64 | 56 | 21 |
Bocciolo Shirt
Pickup currently not available
| Size | Chest | Shoulder Width | Sleeve Length | Sleeve Opening | Center Back Length | Sweep | Bicep |
|---|---|---|---|---|---|---|---|
| S | 47 | 40 | 27 | 21 | 62 | 52 | 19 |
| M | 49 | 41 | 27.5 | 21.5 | 63 | 54 | 20 |
| L | 51 | 42 | 28 | 22 | 64 | 56 | 21 |
The Bocciolo Shirt is a delicate, feminine piece that brings artisanal craft to a wardrobe essential. Its beautifully embroidered collar and softly puffed short sleeves give this classic white button-up a distinctive, romantic character — effortlessly elegant and thoughtfully made.