Size Chart
Size Guide
| Size | IT | EU | UK | US |
|---|---|---|---|---|
| XS | 38 | 34 | 6 | 2 |
| S | 40 | 36 | 8 | 4 |
| M | 42 / 44 | 38 / 40 | 10 / 12 | 6 / 8 |
| L | 44 / 46 | 40 / 42 | 12 / 14 | 8 / 10 |
if you are in between sizes, we recommend choosing the larger size.
Detailed Measurements (cm)
| Size | Chest Flat | Chest Full | Waist | Sweep | Shoulder | Sleeve Length | Cuff | Glove Width | Bicep Flat/Full | Full Length |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 52 | 104 | 49 | 51 | 40 | 59.5 | 8.5 | 12.5 | 18.5/37 | 63.5 |
| M | 56 | 112 | 53 | 53 | 41.5 | 60.5 | 9 | 13 | 19/38 | 69 |
| L | 58 | 116 | 56 | 55 | 43 | 62 | 10 | 14 | 21/42 | 71.5 |
All measurements are in centimeters. Measurements are taken flat and may vary slightly due to the handcrafted nature of each piece.