Size Chart
Size Chart
| Size | Chest Full (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Center Back Length (cm) | Sweep (cm) | Bicep (cm) |
|---|---|---|---|---|---|---|
| Small | 99 | 38 | 59 | 68 | 55 | 19 |
| Medium | 103 | 39 | 60 | 69 | 57 | 20 |
| Large | 107 | 40 | 61 | 70.5 | 59 | 21 |
Orfeo
Pickup currently not available
| Size | Chest Full (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Center Back Length (cm) | Sweep (cm) | Bicep (cm) |
|---|---|---|---|---|---|---|
| Small | 99 | 38 | 59 | 68 | 55 | 19 |
| Medium | 103 | 39 | 60 | 69 | 57 | 20 |
| Large | 107 | 40 | 61 | 70.5 | 59 | 21 |
The Orfeo White blouse is a study in contrasts, balancing structured tailoring with soft, feminine details. With its distinctive scalloped neckline and embroidered accents, this piece brings refined elegance to your wardrobe.
Structured fit | Scalloped neckline | Thoughtfully sustainable
Crafted from white piqué cotton deadstock fabric, this blouse offers a crisp, textured finish with breathable comfort that maintains its polished appearance all day long.
Made in Tuscany, Italy, using end-of-series deadstock fabric. By recovering high-quality unused textiles, we give them a second life and reduce the need for new material production—where refined style meets responsible fashion.
Care Instructions: